Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Tai Lian
Certification : ISO9001, ISO14001
Place of Origin : China
MOQ : 5 Ton
Price : negotiation
Payment Terms : T/T, L/C, DP, Western Union
Supply Ability : 5000 Ton/Tons per Year
Delivery Time : 10-30 days
Packaging Details : Strong sea-worthy export package
Use : packing food
Temper : H18, H22, H24
Type : Coil
Thickness(MM) : 0.016-0.2mm
OEM : Yes
Width : The widest is 2050 mm or customized
Composited Soft Kitchen Use Household Aluminium Foil Jumbo Rolls For Food Wrapping
1.Structure of Aluminium Coil and Aluminium Strip
Aluminum Coil and Aluminium Strip have the property of light weight, high strength, heat conductivity, anti-
corrosion, easy processing, etc.
They are widely used in building, decoration, printing, packing, electronics, and communication industries.
2.Main Features of Aluminium Coil and Aluminium Strip
• Smooth surface
• High manufacturing accuracy
• High strength of extension and yield
• Well packaged
• No marks, no scratch, no excessive oil
3. Specification of Aluminium Coil and Aluminium Strip
Application | Alloy Type | Temper | Thickness | Width |
For Curtain Wall | 1050,1100, 3003,5052 | H14,H24 | 2.0~4.0mm | 700~1800mm |
For Aluminum Composite Panel | 1100,3003 | H18 | 0.2~0.8mm | 1000~1500mm |
For Frame | 5052 | H32 | 0.5~2.0mm | 500~1500mm |
Bottle Lids Stock | 8011 | H16, H18 | 0.17~0.22mm | 500~900mm |
Can Stock | 3104 | H19 | 0.17~0.22mm | 1000~1200mm |
PS Base Sheet | 1050 | H18 | 0.28mm | 700~1500mm |
Hot Rolled and Continuous Cast Stock | 1XXX,3XXX, 5XXX,8XXX | O,F,H | 3.0~10.0 mm | 1000~1500mm |
Heavy Thickness Plate | 6061,5052,5083 | H111,H112 | 10~120mm | 600~1200mm |
Other Common Sheets | 1XXX,3XXX, 5XXX,8XXX | O, H1X, H2X | 0.2~4.0mm | 500~1500mm |
Embossed Aluminum Sheet | 1050,1060,3003 | H14,H24 | 0.8~3.0mm | 1000~1500mm |
For Capacitor Shell | 1100 | O,HX2,HX4 | 0.20~0.50mm | 300~1200mm |
For Aluminum Plastic Composite Pipe | 1050,1060,1100,1145,1200,8011 | O,H22 | 0.20~1.5mm | 30~300mm |
Denomination | Final Application | Alloy | Temper | Thickness |
Household Foils | Soft packing in household | 8011 | O | 0.01-0.02 |
Pharmaceutical foil | Packing for drug | 1235/8079 | H18 | 0.0065-0.02 |
Aluminium Fin Stock | Heat exchanger and condensator for A/C | 1300/3102/8011 | H24,O,H26 | 0.01-0.012 |
Cigarette Foil | Packing for cigarette | 1235/8079 | O | 0.0065-0.02 |
Container Foil | Food container applied in aviation | 8011 | H24 | 0.006-0.09 |
Foil For Hot Seal | Hot seal cover for acidophilus milk and other beverage | 8011 | O/H | 0.02-0.038 |
Classification | | | Size(mm) | | |||
Alloy Type | Temper | Inner diameter(mm) | Rewound Diameter | ||||
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of various ointment |
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing of beer bottle |
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine packing or seal packing of medicine bottle |
Soft packing | 0.012-0.016 | 600-800 | 1145 | O | 75/150 | 280-480 | For packing of various ointment |
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/O | 75/150 | 600-1000 | aluminium container |
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | | 75/150 | 280-480 | packing |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | O | 75/150 | 280-480 | |
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | O | 75/150 | 280-480 | For candy or food packing |
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | O | 75/150 | 280-480 | For capacitor making |
![]() |
Composited Thin Aluminium Foil Kitchen Use , Temper H18 Aluminium Foil For Food Wrapping Images |